Guadalupe Healthcare works with various independent local health insurance agents to ensure that the community has a variety of affordable, quality managed care and health insurance options. GHN does not sell insurance and the agents listed are for informational purposes only and are not recommendations made by GHN.
The agents listed below are part of GHN’s Health Insurance Agent Referral Program. At the time of inclusion on this site, all agents enjoyed good standing with the Texas Department of Insurance. Agents are strictly independent of GHN. Agents generally have a basic understanding of GHN services and providers and benefits for local businesses and individuals. For more information about products offered by agents, contact agents directly.
Local agents interested in being listed on this site can call the GHN office at (830) 303-4846 or email us.
| Agency | First | Last | Phone |
| Alan Schriewer | Alan | Schriewer | 830 625 7508 |
| AFLAC | Alan | Koontz | 830 549 5972 |
| AFLAC | Bill | Stoner | 830 549 5972 |
| AFLAC | Traci | Stoner | 830 549 5972 |
| Bankers Life & Casualty Co. | Lisa | McAdams-Autry | 800 225 8524 |
| Barnard-Donegan Insurance Agency, Inc. | Bruce | Barnard | 830 303 8300 |
| Barnard-Donegan Insurance Agency, Inc. | Scott | Barnard | 830 303 8300 |
| Barnard-Donegan Insurance Agency, Inc. | Tonya | Fowler | 830 303 8300 |
| Barnard-Donegan Insurance Agency, Inc. | Martin | Morris | 830 303 8300 |
| Barnard-Donegan Insurance Agency, Inc. | Karen | Pape | 830 303 8300 |
| Barnard-Donegan Insurance Agency, Inc. | Tom | Sedlacek | 830 303 8300 |
| Barnard-Donegan Insurance Agency, Inc. | Kathy | Smith | 830 303 8300 |
| Barnard-Donegan Insurance Agency, Inc. | Mark | Smith | 830 303 8300 |
| Barnard-Donegan Insurance Agency, Inc. | Larry | Taylor | 830 303 8300 |
| Business Solutions | Kim | Baker | 830 708 5968 |
| Cronin Insurance Agency | Patrick | Cronin | 830 608 0448 |
| Hartman Ins. Agency, Inc. | Diane J. | Hartman | 830 379 3111 |
| Insurance Services for Seniors | David | Clark | 830 557 5652 |
| Jim Jordan Insurance Agency | Jim | Jordan | 210 656 3039 |
| Jim Jordan Insurance Agency | Cindy | Jordan | 210 656 3039 |
| JMS Benefit Solutions, L.P. | Jim | Skinner | 210 822 4770 |
| Leroy Alves-State Farm Insurance | Leroy | Alves | 830 379 3730 |
| Leroy Alves-State Farm Insurance | Mary | Alves | 830 379 3730 |
| Leroy Alves-State Farm Insurance | Peggy | Bulgerin | 830 379 3730 |
| Martin Financial Services | Ford G. | Martin | 830 379 3643 |
| Mike Wilson Insurance | Mike | Wilson | 830 303 0667 |
| Miller & Miller Insurance | Steve | Brand | 830 303 2000 |
| Miller & Miller Insurance | Jennifer | Carr | 830 303 2000 |
| Miller & Miller Insurance | Douglas | Miller | 830 303 2000 |
| Miller & Miller Insurance | Douglas II | Miller | 830 303 2000 |
| Senior Strategies | John | Young | 830 609 1990 |
| Southern Farm Bureau Life | Bobby | Sterrett | 830 379 4456 |
| State Farm Insurance | Corina | Galaviz | 830 379 7403 |
| State Farm Insurance | Mark | Herbold | 830 379 7403 |
| State Farm Insurance | Lori | Rider | 830 379 7403 |
| Sunday and Associates | Robert | Treacy | 281 295 3000 |
| Team Hope | Beatrice | Stephens | 210 340 9911 |
| The Ledbetter Group | Stan | Ledbetter | 830 401 0818 |
| Wallace & Associates | Burnett | Michelle | 830 372 4042 |
| Wallace & Associates | Flores | Minerva | 830 372 4042 |
| Wallace & Associates | Don | Wallace | 830 372 4042 |
| Westerholm-Koehler & Assocs. | Kerry | Koehler | 830 379 7352 |
