![]()
REACH Members
Thank you for taking an active part in the REACH program. With the continued growth of our network providers and managed care plans, we have identified the need for area employers to have the opportunity to communicate with one another in regards to insurance and local healthcare service needs.
In order to facilitate communications between the area employers we have created this section in our website. Through the link below you will be able to locate the phone number and email address to local Human Resource managers.
If you wish to be added to this list or have an idea for the next REACH meeting please contact Debi Germany at (830) 401-7548 or dgermany@guadalupehealthcare.com.
Our REACH members are posted below by permission. Call for details.
| Name | Contact: | Phone |
| Alamo Worksource | Melissa DeLa Cruz | 379-4244 |
| Alamo Group | Gloria Callaway | 372-9560 |
| Bradzoil | Alex Mata | 379-4845 |
| City of Seguin | Tammi Garcia | 401-2471 |
| Guadalupe County | Audrey McDougal | 303-4188 ext 345 |
| Guadalupe County | Melissa Pyatt | 303-4188 ext 282 |
| GBRA | Daphne Harder | 379-5822 ext 234 |
| GVEC | Shari Johnson | 830-857-1149 |
| Hexcel | Denise Hufnagl | 401-8152 |
| Hexcel | Jacalyn Radtke, R.N | 401-8103 |
| Hexcel | Virginia Compos | 379-1580 |
| Ingram Ready Mix | Ellen Cochran | 800-897-5565 |
| Karen McMillian Realtors | Gloria Elders | 303-7653 |
| Marion ISD | Kathy Hancock | 914-2803 ext 101 |
| Minigrip | Nadine Schmeltekopf | 372-4400 |
| Schlitterbahn Water Park Resort | Jana Evanger | 830-625-2351 |
| Seguin ISD | Denise Erlanson | 372-5771 |
| Texas Luthern University | LaVerne Roskydal | 372-8017 |
| GRMC | ||
| GRMC- Personnel | Kim Porter | 401-7207 |
| GRMC- Employee Health | Kathleen Rose | 401-7325 |
